Capacity
CNC Milling
Description | Year | Notes |
---|---|---|
BRIDGEPORT VMC 600/22 | 1997 | WITH PTG SPEED INDEXER |
BRIDGEPORT VMC 800/22 | 2001 | WITH FULLY INTEGRATED 4TH AXIS ADDED IN 2006 |
HARDINGE VMC 480 P3 | 2006 | |
HARDINGE VMC XR610 | 2007 | |
QUASER 154E VMC 600 | 2012 | With Nikken 5 Axis Table Added in 2022 |
QUASER 184E VMC 1000 | 2015 | |
AJAX AJV700i Lightning VMC | 2017 | With UCAM 5 Axis Table Added in 2018 |
AJAX AJV760 | 2018 | |
XYZ 2OP VMC | 2021 |
CNC Turning
Description | Year | Notes |
---|---|---|
XYZ PRO TURN 350 CNC LATHE | 2000 | |
HARDINGE GS200 BAR FEED LATHE | 2011 |
Manual Machining
Description | Year | Notes |
---|---|---|
CARIF 260 SEMI AUTO BAND SAW | 2016 |
CAD
Description | Year | Notes |
---|---|---|
ONE CNC 10 Seats |
Inspection Equipment
Description | Year | Notes |
---|---|---|
MITUTOYO LINEAR HEIGHT 600 PROGRAMMABLE HEIGHT GAUGE | 2001 | |
QCT QUANTUM 3S COORDINATE MEASURING MACHINE | 2012 | |
MITUTOYO SJ-210SURFACE ROUGHNESS GAUGE | 2013 | |
LARGE RANGE OF STANDARD INSPECTION EQUIPMENT | ||
QCT QUANTUM 4-6105 FULL CNC COORDINATE MEASURING MACHINE | 2020 |
Sheet metal, Fabrication & Assembly
Description |
---|
We can provide a fully customised service for any customer work involving sheet metal, fabrication, assembly and sub-assembly. Please contact us to discuss your requirements and to obtain a quotation. |